|
|
||||||
Anelva Helium Leak Detectors
![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-212LD | M-222LD-D | A-240M-LD | A-230M-LD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compact model | Portable for clean room applications | Stand-alone, for fast leak check of the components and devices | Sniffer type, portable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proven reliability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long term stability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy to use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Models for all applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leak Test Methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compact, and Portable Units: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand-held Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stand-alone Units: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||