|
|
|
Honda Level Meters
|
|||||||||
![]() HD500 |
HD500 Series Ultrasonic Level Meters | ||||||||
| Precision liquid level measurement in chemical and slurry tanks | |||||||||
| PFA housing, can be used in ultra-corrosive environments | |||||||||
| RS232C connection, 4-20 mA analog output, alarm outputs for upper and lower limits | |||||||||
| Very accurate (0.25% at the F.S.) | |||||||||
| HD500-C (200 kHz): 120-1000 mm, HD500-D (400 kHz): 60-450 mm | |||||||||
| Seal rate of the sensor: IP 65, controller unit: IP43 | |||||||||
| LED Display with 0.1 mm resolution | |||||||||
![]() HD700 |
|
||||||||